day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Cena
SMA 50
SMA 200
Beta
ADX
ATR
Volatilita
RSI
STO
StochRSI
MACD
PPO
MFI
Dnešný výkon
HKD$0.052 HKD$0 -17.72% HKD$0 +0.81% 0.56 31.70 0.00 4.41% 26.01 0.00, 0.00 0.00, 50.00 0.00 -2.56% N/A +0.00%
GBX52.50 GBX58 -10.42% GBX59 -12.94% 1.16 11.48 10.06 19.17% 12.60 78.06, 64.54 0.00, 33.33 -0.43 -0.34% N/A -1.87%
€7.902 €8 +0.03% €8 +0.03% N/A 23.91 0.12 1.51% 51.82 76.44, 67.88 94.72, 81.57 -0.10 -3.19% 9.68 -2.34%
$8.18 $8 +0.00% $8 -1.83% 0.00 30.11 0.25 3.11% 45.40 73.94, 78.03 0.00, 32.79 -0.15 -3.92% N/A -2.04%
$7.96 $8 -4.86% $10 -30.45% 0.71 21.35 0.36 4.54% 46.91 53.00, 55.80 100.00, 44.13 -0.18 0.44% N/A -0.75%
$7.96 $8 -5.08% $10 -30.70% 0.83 21.35 0.36 4.57% 46.21 59.30, 61.32 100.00, 44.13 -0.18 0.24% N/A -0.75%
$7.96 $8 -5.08% $10 -30.70% 0.83 21.35 0.36 4.55% 46.91 53.00, 55.80 100.00, 44.13 -0.18 0.44% N/A -0.75%
$7.96 $8 -5.27% $10 -30.93% 0.83 21.17 0.36 4.57% 46.10 63.69, 65.22 100.00, 46.07 -0.19 -0.12% N/A -0.75%
$7.96 $8 -5.02% $10 -30.68% 0.83 20.12 0.35 4.34% 46.56 55.50, 59.24 100.00, 33.33 -0.19 0.14% N/A -0.75%
$7.96 $8 -6.02% $11 -31.97% 0.83 27.64 0.40 5.05% 45.63 69.80, 58.53 56.63, 85.54 -0.32 -7.58% N/A -0.75%
$7.96 $8 -6.16% $10 -31.66% 0.71 26.15 0.39 4.93% 45.51 86.79, 76.45 0.00, 66.67 -0.27 -6.00% N/A -0.75%
$7.96 $8 -5.27% $10 -31.04% 0.83 21.22 0.36 4.56% 46.07 63.69, 65.22 100.00, 46.08 -0.19 -0.12% N/A -0.75%
$7.96 $8 -6.05% $11 -32.08% 0.83 26.11 0.41 5.21% 45.62 69.80, 56.40 56.60, 85.53 -0.32 -7.63% N/A -0.75%
$7.96 $8 -4.86% $10 -30.45% 0.83 20.95 0.36 4.51% 46.91 53.00, 55.80 100.00, 44.13 -0.18 0.44% N/A -0.75%
$7.96 $8 -5.27% $10 -30.93% 0.88 19.45 0.34 4.29% 46.10 64.44, 66.02 100.00, 46.07 -0.19 -0.12% N/A -0.75%
$1.305 $1 +0.46% $1 +0.38% 1.87 8.71 0.59 45.17% 58.55 94.59, 92.68 100.00, 100.00 0.03 -2.47% 68.50 +2.76%
$1.30 $1 +0.00% $1 +0.00% 0.00 40.24 0.04 2.94% 59.15 73.94, 68.92 0.00, 33.33 0.03 -2.23% N/A +2.36%
$12.10 $11 +12.51% $10 +18.57% 0.96 41.91 0.41 3.38% 76.04 93.79, 93.11 100.00, 91.18 0.49 5.31% N/A +0.62%
₨2,234.45 ₨2,283 -2.17% ₨1,859 +16.79% 0.19 23.82 75.49 3.36% 49.89 30.75, 37.56 100.00, 47.61 9.20 -0.32% N/A -0.76%
₨2,234.25 ₨2,288 -2.41% ₨1,847 +17.31% 0.41 22.53 69.22 3.09% 48.72 53.30, 58.31 0.00, 28.02 19.78 -1.28% N/A -0.75%
$0.63 $1 -13.59% $1 -33.23% 0.34 30.67 0.06 9.85% 43.72 31.49, 22.24 100.00, 66.67 -0.04 -10.00% N/A +44.58%
$0.05 $0 +0.00% $0 +11.34% -478.29 63.31 0.00 7.98% 46.35 66.67, 55.56 0.00, 66.67 0.00 3.48% N/A +0.00%
CHF38.34 CHF45 -17.26% CHF67 -74.78% 0.92 15.26 2.83 7.41% 33.60 4.61, 13.56 0.00, 0.00 -2.69 -1.56% N/A +4.81%
$29.62 $54 -82.49% $53 -77.57% 0.64 21.77 2.45 8.27% 11.03 63.22, 83.52 0.00, 66.67 -1.56 -1.76% N/A +0.03%
CHF407.40 CHF475 -16.47% CHF471 -15.49% 0.64 18.28 7.28 1.47% 67.41 96.00, 95.31 100.00, 82.20 4.52 1.30% 86.69 -0.00%
$8.56 $9 -3.41% $9 -7.64% 1.40 10.90 0.36 4.22% 44.73 40.99, 41.40 0.00, 55.52 -0.06 0.80% N/A +0.23%
HKD$0.335 HKD$0 +7.01% HKD$0 +3.09% 0.74 28.82 0.01 2.93% 60.49 50.00, 50.00 100.00, 33.33 0.00 0.34% N/A +3.08%
€5.44 €6 -4.72% €6 -9.64% 1.09 21.03 0.13 2.42% 39.45 22.22, 23.00 3.98, 51.15 -0.12 -1.42% N/A -0.37%
€5.483 €6 -3.09% €6 -7.69% 1.09 2.96 0.33 5.96% 41.57 13.92, 15.10 100.00, 33.33 -0.14 -4.14% N/A +1.54%
$22.89 $26 -11.60% $19 +15.64% 1.57 46.72 1.18 5.16% 33.59 38.38, 55.69 0.00, 0.00 0.77 5.06% N/A -0.91%
₨144.70 ₨183 -26.64% ₨183 -26.64% 1.11 47.67 9.44 5.15% 60.54 74.11, 72.44 0.00, 66.67 7.86 5.45% 65.95 -2.98%
₨145.60 ₨182 -25.05% ₨182 -25.05% 1.26 39.22 9.69 5.35% 58.66 69.24, 72.78 0.00, 33.33 7.41 5.70% 82.79 -2.74%
₨192.10 ₨210 -9.55% ₨197 -2.70% 0.99 17.43 11.16 5.93% 35.31 15.63, 22.21 0.00, 33.33 -2.94 -2.04% N/A +1.56%
₨191.90 ₨207 -7.64% ₨198 -2.96% 0.22 13.47 7.19 3.81% 33.49 15.78, 32.60 0.00, 0.00 -2.92 -0.47% N/A +1.40%
$21.95 $20 +9.66% $21 +4.53% 0.36 18.47 0.64 2.93% 66.04 92.91, 86.02 100.00, 100.00 0.41 3.94% N/A +0.78%
HKD$14.86 HKD$18 -20.39% HKD$17 -13.37% 0.57 20.20 0.77 5.12% 29.63 13.58, 24.92 0.00, 0.00 -0.09 1.18% N/A +0.41%
$1.90 $2 -7.71% $2 -9.80% 0.57 22.34 0.07 3.71% 38.33 49.24, 61.87 0.00, 0.00 0.00 1.59% N/A +0.00%
$4.04 $4 +3.47% $4 +2.97% 0.58 11.38 0.19 4.80% 51.09 34.72, 31.76 100.00, 49.43 -0.05 -0.35% 59.76 +6.32%
€147.32 €169 -14.69% €174 -17.96% 0.96 26.39 6.18 4.16% 33.70 27.68, 56.47 12.79, 4.26 -1.45 3.41% N/A +2.82%
$161.71 $185 -14.15% $188 -16.29% 1.71 28.48 7.66 4.73% 32.16 13.18, 16.41 100.00, 62.32 -4.42 1.43% N/A +3.73%
$0.09 $0 -3.11% $0 -33.56% 0.00 36.92 0.03 34.31% 28.60 6.28, 6.65 0.00, 0.00 -0.02 -2.90% N/A -22.67%
GBX438.80 GBX483 -10.07% GBX440 -0.35% 0.89 13.75 19.71 4.49% 33.42 19.39, 21.98 0.00, 66.67 -7.22 -2.55% N/A +4.48%
₨681.00 ₨595 +12.63% ₨520 +23.62% 0.53 30.09 28.28 4.18% 72.85 85.66, 84.16 22.29, 74.10 24.90 2.30% N/A +1.75%
$0.56 $1 +3.57% $1 +0.45% 0.00 44.91 0.23 41.36% 21.18 2.75, 1.45 100.00, 66.67 -0.57 -25.15% N/A +7.23%
€482.00 €482 +0.00% €482 +0.00% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
€468.00 €476 -1.65% €476 -1.65% 0.19 24.70 2.25 0.48% 19.75 40.00, 46.05 0.00, 66.67 -0.89 -0.15% 39.49 -2.46%
AUD$0.026 AUD$0 -14.25% AUD$0 -59.70% 0.47 21.51 0.00 4.69% 40.05 20.00, 6.67 73.85, 24.62 0.00 -2.13% N/A +0.00%
$67.22 $59 +12.22% $62 +8.13% -0.38 12.16 1.95 2.90% 72.77 94.81, 91.13 0.00, 66.67 1.74 1.30% N/A +1.03%
$67.30 $61 +9.54% $62 +7.77% 0.93 32.68 1.89 2.81% 62.05 78.58, 85.23 0.00, 0.00 3.10 7.65% N/A +0.90%
€61.34 €54 +12.73% €57 +7.02% N/A 26.37 1.42 2.35% 71.54 61.74, 43.56 100.00, 97.09 0.01 -1.85% N/A +1.39%